Tumor category
Home > Pathway > Tumor category
| Category | Type | association | Version | Date |
| Bone | ||||
| Brain | glioblastoma | Cell Cycle | 1.0 | July 11, 2004 |
| PI3K-Akt | 1.0 | July 11, 2004 | ||
| medulloblastoma | Shh-PTCH | 1.0 | July 11, 2004 | |
| Wnt-beta catenin | 1.0 | July 12, 2004 | ||
| oligodendroglioma | ||||
| tuberous sclerosis | ||||
| Breast | ||||
| Gastrointestinal | ||||
| Endcrine | ||||
| Eye | ||||
| Genitourinary | ||||
| Germ cell | ||||
| Gynecologic | ||||
| Head and Neck | ||||
| Hematological | ||||
| Leukemia | ||||
| Lymphoma | ||||
| Musculoskeletal | ||||
| Neurological | ||||
| Respiratory/Thoracic | ||||
| Skin | ||||
| Unknown Primary |